| TIME | TEAM | CLUB | SCORE | |
|---|---|---|---|---|
| 9.56 | DAVID JAQUES & CHRIS SNEE | SHIPLEY | 34 | |
| 9.56 | RUSSELL CRANSTON & TERENCE WOOD | SHIPLEY | 32 | |
| 10.04 | PAT BOURKE & PAUL MAYMAN | WOODHALL HILLS & HANGING HEATON | 39 | |
| 10.04 | PAUL SHERWIN & DUNCAN TASKER | DEWSBURY & HANGING HEATON | 31 | |
| 10.12 | MARTIN LALLY & KEN BROWN | TADCASTER GOLF CLUB | 32 | |
| 10.12 | PETER DYER & KEVIN BARNES | TADCASTER GOLF CLUB | 37 | |
| 10.20 | TERRY LETHBRIDGE & PETER SAVORY | OULTON HALL | 38 | |
| 10.20 | MARK CADMAN & ANDREW HEALEY | OULTON HALL | 44 | 1ST |
| 10.28 | ALAN DESBOROUGH & STEVE BRAISBY | WATERFRONT & WATH | 41 | 4TH |
| 10.28 | RICHARD WALTON & MARTYN BROCK | FORREST PINES | 34 | |
| 10.36 | KEN WOOLFORD & IAIN HUNTER | HANGING HEATON | 41 | 3RD |
| 10.36 | GRAHAM GRINSTEAD & CHRIS HAINSWORTH | SKIPTON | 43 | 2ND |
| 10.44 | LES ROBINSON & MICK HEATH | HORSFORTH &SCARCROFT | 32 | |
| 10.44 | GEORGE WOOD & MICK ROPER | HORSFORTH & GARFORTH | 22 | |
| 10.52 | GRAHAM DALTON & PAUL FLOCKTON | WOODHALL HILLS & | 33 | |
| 10.52 | PETER PEEL & STEPHEN MANNION | EAGLESCLIIFE & SALE | 32 | |
| 11.00 | MICHAEL FULFORTH & ALLEN HUMP | NELSON & HUDDERSFIELD | 40 | 5TH |
| 11.00 | PATRICK FLANAGAN & ROBERT CLOSE | KNOTTY HILL | ||
| 11.08 | ROBERT DAVIDSON & BERNIE SMITH | WOOLLEY PARK | 34 | |
| 11.08 | MICK LEE & JAMES ROBINSON | WOOLLEY PARK | 37 | |
| 11.16 | GERALD SURMAN & PETER ROBINSON | 33 | ||
| 11.16 | ROBERT PRINCE & LEE WARD | WOODSOME & NORMANTON | 34 | |
| 11.24 | MARTIN BALDWIN & PAUL BUCKLEY | ELLAND | 37 | |
| 11.24 | JOHN PETTINGER & STUART BARKER | CROSSLAND HEATH | 34 | |
| 11.32 | ALAN SCOTTER & DAVID HOYLE | KEIGHLEY | 39 | 6TH |
| 11.32 | JACK POLLARD & BRIAN KUHL | KEIGHLEY & SKIPTON | 33 | |
| 11.48 | NEIL SNELL & BARRY DUNNE | BRANSHAW | 32 | |
| 11.48 | JONATHAN GREEN & RONNIE SANDS | BRANSHAW | 38 | |
| 11.56 | CHRIS PINDER & SIMON CORNISH | SANDBURN & PIKE HILLS | 33 | |
| 11.56 | DAVID LIDDELL & KEVIN LIDDELL | SANDBURN & | 31 | |
| 12.04 | ADRIAN GRIMSHAW & PETER HUNTER | HORSFORTH | 34 | |
| 12.04 | M.STEPHENSON & A.ROBERTS | WOODSOME HALL | 28 | |
| 12.12 | JULIAN CROMACK & ANDREW BUCKLEY | HORSFORTH | 33 | |
| 12.12 | COLIN GLAVES & JOHN TITLEY | SCARBOROUGH N.C. | 31 | |
| 12.20 | JOHN CAMPBELL & PETER WALLIS | SANDBURN HALL | 30 | |
| 12.20 | NEIL HARRISON & DAVID PEACOCK | SANDBURN HALL | 33 | |
| 12.28 | PAUL SLATER & KEVIN GENT | OULTON | 38 | |
| 12.28 | STEVE SWAILES & JOHN PITTS | HORSFORTH | 35 | |
| 12.36 | IAN WARREN & ALAN MITCHELL | HOWLEY HALL | 38 | |
| 12.36 | EDDIE STIRLING & ZAHOOR IQBAL | THE MANOR | 39 | |
| 12.44 | GUY BRERETON & ROBERT JOHNSON | SANDMOOR | 33 | |
| 12.44 | ROBERT BROWNRIDGE & RICHARD HEPWORTH | SANDMOOR | 35 | |
| 12.52 | KEITH McLELLAND & JOHN THOMPSON | BRACKEN GHYLL & HOWLEY HALL | 30 | |
| 12.52 | J.BATT &I.DODSWORTH | HEWARTH | 34 |
Results for the Men’s Senior Open held on 18th May 2026
Over 100 competitors played.
The course was in fine condition with the greens being receptive.
We would like to thank everyone who played and look forward to seeing you on Thursday September 10th for our 2nd Senior Open Day. You can now book online at Horsforth Golf Club Opens There is an additional prize for the best over 65’s team.
Prizes went down to 6th place. If winners could call our Professional Shop on 0113 258 6819 ext. 3 to arrange to pick up their vouchers.
NEAREST THE PIN – Mick Lee 8 feet 1 inch.
