| TIME | TEAM | CLUB | Position | Pts |
|---|---|---|---|---|
| 10.20 | JOHN TYSON & CHRISTINE TYSON | BAILDON | 38 | |
| 10.20 | ALAN BENTLEY & LINDA BENTLEY | BAILDON | 4TH | 42 |
| 10.28 | CHRIS BRIERLEY & PAULINE NANKERVIS | HORSFORTH & LEEDS GC | 37 | |
| 10.28 | JILL BAGGALEY & FRANK DUFFY | NEWARK | 30 | |
| 10.44 | HELEN SHRIVELL & ANTONY SHRIVELL | HALIFAX OGDEN | 40 | |
| 10.44 | CATHERINE SHAW & PAUL HOWARD | WILLOW VALLEY & FIXBY | 36 | |
| 11.00 | SHEILA GRANT & PAUL SIMMONS | BEDALE | 1ST | 44 |
| 11.00 | MIKE EDWARDS & JO WORRALL | BEDALE | 3RD | 42 |
| 11.16 | PHILIP NUTTER & JAYNE NUTTER | CLECKHEATON | 39 | |
| 11.16 | RAY KING & KAY KING | CLECKHEATON | 37 | |
| 11.24 | BRIAN OAKLEY & CHRISTINE OAKLEY | BILLINGHAM | 32 | |
| 11.24 | LAURA HALL & DAVE HALL | BILLINGHAM | 36 | |
| 11.32 | JEAN LAWRENCE & PAUL LAWRENCE | BROUGH | 41 | |
| 11.32 | ALEX FIELDING & SHIRLEY FIELDING | ASHTON & LEA | 35 | |
| 11.40 | LOUISE GARTLAND & PAUL GARTLAND | BRADFORD MOOR | 38 | |
| 11.40 | CATHERINE DEIGHTON & JOHN LAIDLER | BRADFORD MOOR | 40 | |
| 12.04 | SHEILA HARRISON & DONALD HARRISON | BRADLEY PARK | 31 | |
| 12.04 | MARY MELLOR & MARTIN EAGLE | ELLAND & DEWSBURY | 37 | |
| 12.12 | MANDY ANNE ROBERTS &MARK ROBERTS | RUFFORD PARK | 35 | |
| 12.12 | LINDA WELSH & IAN WELSH | BRADLEY PARK | 38 | |
| 12.20 | JOHN KEDGE & VALERIE KEDGE | BRACKEN GHYLL | 2ND | 44 |
| 12.20 | LEONILA PALMER & KEITH PALMER | BRACKEN GHYLL | NR | |
| 12.28 | CAROL OUTHWAITE & BRYAN MORTIMER | HORSFORTH | 41 | |
| 12.28 | JOHN BEDFORD & CHRISTINE SUTCLIFFE | WAKEFIELD | 35 | |
| 12.44 | JUDY FOXTON & BRIAN FOXTON | OAKDALE | 36 | |
| 12.44 | CHARLES EKINS & JULIA EKINS | OAKDALE | 40 |
Results for the Mixed Open held on 16th July 2026
Over 100 competitors played.
The weather was superb for our Annual Mixed Open on Thursday 16th July.
Everyone who played enjoyed a course set up for good scoring which saw Sheila Grant and Paul Simmons from Bedale take first prize with 44 points.
Prizes went down to 4th place. If winners could call our Professional Shop on 0113 258 6819 ext. 3 to arrange to pick up their vouchers.

Winners: Sheila Grant & Paul Simmons – 44 points.

Nearest the pin: Chris Oakley 7 feet 3 inches.
